
2021 Schedule
Brackets
Brackets Announced: 2/8/21
Completed Brackets Due: 2/26/21
Voting
Round 1: 3/1 - 3/4
Round 2: 3/7 - 3/10
Round 3: 3/14 - 3/16
Round 4: 3/19 - 3/21
Round 5: 3/24 - 3/26
Round 6: 4/5 - 4/7
Winners Announced: 4/8
2021 Winners
| Round | Best Bracket | 2nd Place Bracket | Voting |
|---|---|---|---|
| Round 1 | Callin N. | Atianna H. | Hannah D., Lauren, Z. & Chelsea F. |
| Round 2 | Atianna H. | Anna G. | McKenna M., Jessica K., & Amy L. |
| Round 3 | Rachel B. | Nolan F. | Taylor K., Dagny A., & Hailey N. |
| Round 4 | Jessica B. | Rachel S. | Grace D., Dylan B., & Maddie E. |
| Round 5 | Brooklyn G. | Claire E. | Brittany K., Nikki F., & Kaitlyn H. |
| Round 6 |
"Contemporary" Nonfiction (2010-2021)
"Classic" Nonfiction (before 2010)
|
Book Title (click on the title to read a summary of the book) |
Author |
Call Number (click on the call number to check availability) |
|---|---|---|
| Throwim' Way Leg | Tim Flannery | GN671.N5 F565 1998 |
| Bury My Heart at Wounded Knee | Dee Brown | E81 .B75 2009 |
| Teacher Man | Frank McCourt | LA2317.M36 A3 2005 |
| The Omnivore's Dilemma | Michael Pollan | GT2850 .P65 2006 |
| Amusing Ourselves to Death | Neil Postman | P94 .P63 1985 |
| Silent Spring | Rachel Carson | SB959 .C3 |
| Moneyball | Michael Lewis | GV880 .L49 2003 |
| Room of One's Own | Virginia Woolf | PR6045.O72 Z474 1991 |
| Born to Run | Christopher McDougal | Ole's Oasis GV1061.23 .M6 M33 2011 |
| World Without Us | Alan Weisman | GF75 .W455 2007 |
| Persepolis | Marjane Satrapi | Young Adult PN6747.S245 P4713 2007 |
| Sleepers | Lorenzo Carcaterra | HV6439.U7 N4355 1995 |
| Sister Outsider | Audre Lorde | PS3562.O75 S5 2007 |
| Art Spiegelman | D810.J4 S643 1986 | |
| Double Helix | James Watson | QH450.2 .W37 2001 |
| Alexander Hamilton | Ron Chernow | E302.6.H2 C48 2004 |
"Contemporary" Fiction (2010-2021)
"Classic" Fiction (before 2010)